Versions
|
|||
|
TD 12
|
TD 13
|
TD 14
|
Max Vdisk Size | 1.26 TB | 1.26 TB | 7.2 TB |
Max Block Size (sectors) | 255 | 255 | 255 |
Max Table Header Size | 128 KB | 1 MB | 1 MB |
Max Databases/Users | 4.2 Billion | 4.2 Billion | 4.2 Billion |
Max Partitions | 65,535 | 65,535 | 9.2 * 10 18 |
Max Partition Levels | 15 | 15 | 62 |
Max spool tables per query | 2048 | 2048 | 2048 |
Max Tables in a Join | 64 | 128 | 128 |
Max columns in a table | 2048 | 2048 | 2048 |
Max columns in an index | 64 | 64 | 64 |
Max SQL request size | 1 MB | 1 MB | 1 MB |
Max AMPs and PEs | 16,384 | 16,384 | 32,720 |
